Summer Tax Authority | 2009 Millage | 2010 Millage | 2011 Millage |
| Bay County Operating | 5.7257 | 5.7257 | 5.7257 |
| Delta College | 2.0427 | 2.0427 | 2.0427 |
| Bay-Arenac ISD Operating | 0.1891 | 0.1891 | 0.1891 |
| Bay-Arenac Special Education | 2.8403 | 2.8403 | 2.8403 |
| Bay-Arenac Career Center | 1.8939 | 1.8939 | 1.8939 |
| State Education Tax | 6.0000 | 6.0000 | 6.0000 |
| Bay City Schools Debt | 2.3500 | 2.8000 | 2.9900 |
Summer Tax Total Mills | 21.0417 | 21.4917 | 21.6817 |
| | | | |
Winter Tax Authority | 2009 Millage | 2009 Millage | 2011 Millage |
| Bay County Operating | -0- | -0- | -0- |
| Bay County Library | 1.0000 | 1.0000 |
| Bay County Library Improvement | 0.9953 | 0.9953 | |
| Bay County Mosquito | 0.4500 | 0.4500 | |
| Bay County Senior Citizen | 0.5000 | 0.5000 | |
| Bay County Medical Care Facility | 0.5000 | 0.5000 | |
| Bay County Historical | 0.0952 | 0.0952 | |
| Bay County Central Dispatch | 0.7000 | 0.7000 | |
| Bay County Gypsy Moth | 0.1000 | ----- | ----- |
| Bay County Transportation | 0.7476 | 0.7476 | |
Williams Township Operating | 4.4000 | 4.4000 | |
Winter Tax Total Mills | 9.4881 | 9.3881 | |
| | | | |
| | 2009 | 2010 | 2011 |
Summer & Winter Tax Total Mills- Principal Residence * | 30.5298 | 30.8798 | 21.6817 |
* Note: An additional 18 mills is assessed to property that does not qualify for the Principal Residence Exemption or for the Qualified Agricultural Property Exemption. This property is commonly referred to as "Non-Homestead" with a total millage rate of, 48.4298 mills for 2009, or 48.8798 for 2010.
This page last updated on 7/27/2011.