Home / Departments / Property Tax Assessing / Property Tax Millage Rates
Property Tax Millage Rates
PROPERTY TAX MILLAGE RATES |
|||
Summer Tax Authority | 2022 Millage | 2023 Millage | 2024 Millage |
Bay County Operating | 5.7078 | 5.7078 | 5.7078 |
Delta College | 2.0427 | 2.0427 | 2.0563 |
Bay-Arenac ISD Operating | 0.18830 | 0.18830 | 0.1883 |
Bay-Arenac Special Education | 2.83050 | 2.83050 | 2.8305 |
Bay-Arenac Career Center | 1.8877 | 1.8877 | 1.8877 |
State Education Millage | 6.0000 | 6.0000 | 6.0000 |
Bay City Schools Debt | 1.0800 | 1.0800 | 1.0800 |
School Bond Debt | 1.1400 | 1.1400 | 1.1400 |
School Sinking Fund | 0.6494 | 0.6494 | 0.6494 |
Summer Tax Total Mills | 21.5264 | 21.5264 | 21.5400 |
Winter Tax Authority | |||
Bay County Library | 1.7445 | 1.7445 | 1.7445 |
Bay County Mosquito | 0.5482 | 0.5482 | 0.5500 |
Bay County Senior Citizen | 0.8500 | 0.8500 | 0.8500 |
Bay County Care Facility | 0.7476 | 0.7476 | 0.7476 |
Bay County Care Facility Addition | 0.9969 | 0.9969 | 0.9969 |
Bay County Historical | 0.0948 | 0.0948 | 0.0948 |
Bay County Central Dispatch | 1.0500 | 1.0500 | 1.0500 |
County Veterans | 0.0996 | 0.0996 | 0.0996 |
County Animal Control | 0.7000 | 0.7000 | 0.7000 |
Bay County Gypsy Moth | 0.0996 | 0.0996 | 0.0996 |
Bay County Transportation | 0.9969 | 0.9969 | 0.9969 |
Bay County Pool | 0.3500 | ||
Williams Township Operating | 4.4000 | 4.4000 | 4.4000 |
Fire Protection | 0.9912 | 0.9912 | 1.0000 |
Roads | 1.9824 | 1.9824 | 1.9824 |
Winter Tax Total Mills | 15.3017 | 15.3017 | 15.6623 |
Total Millage Rate* | 36.8281 | 36.8281 | 37.2023 |
TOTAL NON-HOMESTEAD MILLAGE RATE | 54.8281 | 54.8281 | 55.2023 |
Updated - Nov 2024 |
*Note: An additional 18 mills is assessed to property that does not qualify for Principal Residence
Exemption or the Qualified Ag Property Exemption. This property is commonly referred to as
"Non-Homestead". The additional 18 mill School Operating Millage only affects your summer property tax bill.