HALL RENTAL FEES
Effective January 10, 2012
Auditorium, Bar Room and Kitchen | $700.00 |
| Auditorium, Bar Room and Kitchen (2nd day) | $150.00 |
| Auditorium | $300.00 |
| Bar Room (65 persons) | $175.00 |
| Kitchen (Full Use of) | $150.00 |
| Kitchen (warming only & walk in cooler) | $100.00 |
| Decorating Hall (Friday before wedding) | $75.00 |
| Security Guards (2 Officers) | $150.00 |
| Meetings – Auditorium | $125.00 |
| Meetings – Bar Room | $75.00 |
| Community Service Groups (Bar Room) | $50.00 |
| Special Consideration (Board Approval) | $100.00 (Base Amount) |
| Funeral Meal 4Hr Max,NO ALCOHOL,9am to 8pm | $50.00/$100.00 Deposit |
| Golden Anniversary (Township Resident) | *Free* |
| | Clean-Up $150.00 |
| Security Deposit(Refundable if everything is left clean) | $150.00Whole Hall/or $75.00 Bar Room |
| Paid Clean-Up | $200.00 Kitchen & Bar Must Be Cleaned Up |
| Sign Rental | $10.00/Per Day |
| Kitchen-Oven Clean-Up | $25.00/Per Hour |
The hall is unavailable and cannot be rented on the following Holidays: Thanksgiving, Christmas Eve, Christmas Day, or New Years Eve.
This page last updated on 1/18/2012.